Listed By Scott Thompson (DRE# 01232872) at Scott Thompson Broker.
| Assessor’s Parcel Number | 906505007 |
| Last Modified | October 23rd at 9:19am |
| Listing Status | Active |
| Price Per Sq. Ft. | $533.64 |
| Property Type | Single Family Residence |
| Style | Craftsman, Traditional, Modern, Ranch |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Gas Cooking, Gas Cooktop, Disposal, Counter Top, Gas Water Heater, Free-Standing Range, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,155 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Interior Features | Crown Molding, Built-in Features, Attic Fan, High Ceilings, Ceiling Fan(s), Coffered Ceiling(s) |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.34 |
| Fence | Block, Vinyl, New Condition, Privacy |
| Lot Dimensions | 100x150 |
| Lot Size | 14,810 sq. ft. |
| Garage Spaces | 3 |
| Parking | Gated, Garage - Single Door, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Front Porch, Patio Open |
| Pool Features | In Ground, Pebble, Private, Heated, Gas Heat |
| Roofing | Flat Tile |
| Spa Features | In Ground, Private, Heated |
| View | Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.